All festivals › Films on the festival circuit
Films on the festival circuit
This table counts 3,640 films that Wikidata records as nominated for, awarded at, or selected by a film festival: 240 festivals in all. For each film we tally festivals, nominations, wins and how far the run spread, then give it our own rank from 9.9 down to 1.1 using the formula explained below. The source is Wikidata (CC0 public domain); it covers competition selections recorded there, not every screening.
Interesting facts
- Most festivals recorded for one film: Stakhanov (2018), with 12.
- Most festival awards recorded for one film: The Glass Agency (1998), with 9.
- Widest spread: Nighthawk (2016), recorded at festivals in 8 countries.
- Highest win rate with at least five competition entries: Ninjababy (2021), 6 wins from 6 (100%).
- Country of origin with the most films in the table (first-listed country): France, 588 films.
- Release year with the most films in the table: 2018, with 205.
- Festival that appears on the most films here: Cannes Film Festival, on 985 films.
- Director with the most films in the table: Naomi Kawase, 9 films.
- Films with a festival entry dated in the last 12 months: 14. Dated in the next 12 months: 0.
In production
New films on their way to the festival circuit. They have no festival record yet, so they are not ranked.
- The Quiet Canadians · In production · by Anthony Epp and Helena Thom · a feature-length thriller based on a novel by Warren Thompson
All 3,640 films
Click a column heading to sort. Click a row to see the festivals recorded for that film, with dates where Wikidata has them.
| 9.9 | Ninjababy | 2021 | Norway | Yngvild Sve Flikke | 4 | 6 | 6 | 100% | 3 | 103 min | comedy drama | |||
| 9.9 | The Remarkable Life of Ibelin | 2024 | Norway | Benjamin Ree | 4 | 5 | 5 | 100% | 3 | 106 min | biographical film, documentary film | |||
| 9.9 | What Will People Say | 2017 | France, Germany, Norway | Iram Haq | 3 | 7 | 4 | 57% | 3 | 107 min | drama film | |||
| 9.9 | Hedwig and the Angry Inch | 2001 | United States | John Cameron Mitchell | 3 | 4 | 4 | 100% | 3 | 95 min | LGBTQ-related film, drama film | Site ↗ | ||
| 9.9 | Quo Vadis, Aida? | 2020 | Norway, Poland, Austria | Jasmila Žbanić | 4 | 4 | 2 | 50% | 4 | 101 min | drama film, historical film | Site ↗ | ||
| 9.9 | Girlfight | 2000 | United States | Karyn Kusama | 3 | 3 | 3 | 100% | 2 | 110 min | boxing film, drama film | |||
| 9.9 | Flee | 2021 | Norway, Italy, United States | Jonas Poher Rasmussen | 3 | 3 | 3 | 100% | 3 | 83 min | adult animated film, animated documentary | Site ↗ | ||
| 9.9 | The White Ribbon | 2009 | Italy, Austria, France | Michael Haneke | 3 | 3 | 3 | 100% | 3 | 144 min | drama film, historical film | Site ↗ | ||
| 9.9 | Queen of Hearts | 2019 | Denmark | May el-Toukhy | 3 | 3 | 2 | 67% | 3 | 128 min | drama film, erotic thriller film | |||
| 9.9 | The Glass Agency | 1998 | Iran | Ebrahim Hatamikia | 1 | 13 | 9 | 69% | 1 | 114 min | action film, drama film | |||
| 9.9 | Capernaum | 2018 | Lebanon | Nadine Labaki | 3 | 2 | 2 | 100% | 3 | 126 min | drama film | Site ↗ | ||
| 9.9 | The Sweet Hereafter | 1997 | Canada | Atom Egoyan | 2 | 3 | 3 | 100% | 2 | 112 min | drama film | |||
| 9.9 | EO | 2022 | Poland | Jerzy Skolimowski | 3 | 4 | 3 | 75% | 3 | 86 min | drama film, road movie | |||
| 9.9 | Son of Saul | 2015 | Hungary | László Nemes | 2 | 4 | 4 | 100% | 2 | 107 min | drama film, war film | Site ↗ | ||
| 9.9 | Nighthawk | 2016 | Slovenia | Špela Čadež | 10 | 0 | 0 | 8 | 9 min | black comedy | Site ↗ | |||
| 9.9 | Triangle of Sadness | 2022 | United States, Sweden, Denmark | Ruben Östlund | 3 | 3 | 2 | 67% | 3 | 149 min | comedy film, drama film | |||
| 9.9 | Happening | 2002 | France | Audrey Diwan | 3 | 3 | 2 | 67% | 3 | 100 min | drama film | |||
| 9.9 | Free Jimmy | 2006 | United Kingdom, Norway | Christopher Nielsen | 3 | 3 | 3 | 100% | 2 | 86 min | black comedy, comedy film | Site ↗ | ||
| 9.9 | 27 | 2023 | Hungary, France | Flóra Anna Buda | 2 | 3 | 3 | 100% | 1 | animated film, short film | ||||
| 9.9 | Iván & Hadoum | 2026 | Belgium, Spain, Germany | Ian de la Rosa | 2 | 2 | 3 | 3 | 100% | 2 | 100 min | LGBTQ-related film, drama film | ||
| 9.9 | Happy as Lazzaro | 2018 | Switzerland, Italy, France | Alice Rohrwacher | 3 | 3 | 1 | 33% | 3 | 130 min | drama film, fantasy film | |||
| 9.8 | The Happiest Day in the Life of Olli Mäki | 2016 | Finland, Sweden, Germany | Juho Kuosmanen | 3 | 3 | 2 | 67% | 2 | 96 min | boxing film, drama film | Site ↗ | ||
| 9.8 | The Wages of Fear | 1953 | Italy, France | Henri-Georges Clouzot | 2 | 2 | 2 | 100% | 2 | 148 min | adventure film, drama film | |||
| 9.8 | Justice Is Done | 1950 | France | André Cayatte | 2 | 2 | 2 | 100% | 2 | 105 min | drama film | |||
| 9.8 | Sex, Lies, and Videotape | 1989 | United States | Steven Soderbergh | 2 | 2 | 2 | 100% | 2 | 101 min | drama film | Site ↗ | ||
| 9.8 | Paragraph 175 | 2000 | Germany, United States, United Kingdom | Rob Epstein, Jeffrey Friedman | 2 | 2 | 2 | 100% | 2 | 81 min | LGBTQ-related film, documentary film | Site ↗ | ||
| 9.8 | Poison | 1991 | United States | Todd Haynes | 2 | 2 | 2 | 100% | 2 | 85 min | LGBTQ-related film, drama film | |||
| 9.8 | Custody | 2017 | France | Xavier Legrand | 3 | 3 | 2 | 67% | 2 | 93 min | drama film | |||
| 9.8 | Prayers for the Stolen | 2021 | Mexico | Tatiana Huezo | 2 | 2 | 2 | 100% | 2 | drama film | ||||
| 9.8 | The Orchestra Conductor | 1980 | Poland | Andrzej Wajda | 2 | 2 | 2 | 100% | 2 | 101 min | drama film | |||
| 9.8 | Close | 2022 | France, Belgium, Netherlands | Lukas Dhont | 3 | 3 | 1 | 33% | 3 | 105 min | drama film | Site ↗ | ||
| 9.8 | Adama | 2015 | France | Simon Rouby | 2 | 4 | 3 | 75% | 2 | 82 min | coming-of-age film, drama film | |||
| 9.8 | Bull | 2019 | United States | Annie Silverstein | 2 | 3 | 3 | 100% | 1 | drama film | ||||
| 9.8 | War Pony | 2022 | United States | Riley Keough | 2 | 3 | 3 | 100% | 1 | 115 min | drama film | |||
| 9.8 | Something You Said Last Night | 2022 | Switzerland, Canada | Luis De Filippis | 2 | 2 | 2 | 100% | 2 | LGBTQ-related film, drama film | ||||
| 9.8 | The Guilty | 2018 | Denmark | Gustav Möller | 2 | 2 | 2 | 100% | 2 | 85 min | crime film, drama film | |||
| 9.8 | Instructions for Survival | 2021 | Germany | Yana Ugrekhelidze | 2 | 3 | 3 | 100% | 2 | LGBTQ-related film, biographical film | ||||
| 9.8 | Stakhanov | 2018 | Italy | Alex Scarpa | 12 | 0 | 0 | 5 | 14 min | drama film, fantasy film | ||||
| 9.8 | Cool and Crazy | 2001 | Norway | Knut Erik Jensen | 2 | 3 | 3 | 100% | 2 | 105 min | documentary film | |||
| 9.8 | Ellos eatnu – Let the River Flow | 2023 | Norway, Sweden | Ole Giæver | 2 | 3 | 3 | 100% | 2 | 118 min | drama film, historical film | |||
| 9.8 | The Wayward Cloud | 2005 | France, Taiwan | Tsai Ming-liang | 2 | 2 | 2 | 100% | 2 | 115 min | comedy drama, comedy film | |||
| 9.8 | The Rider | 2018 | United States | Chloé Zhao | 3 | 2 | 1 | 50% | 2 | 103 min | drama film | Site ↗ | ||
| 9.8 | Tony, Shelly and the Magic Light | 2023 | Czech Republic, Slovakia, Hungary | Filip Pošivač | 2 | 2 | 2 | 100% | 2 | 80 min | adventure film, animated film | |||
| 9.8 | The Feeling That the Time for Doing Something Has Passed | 2023 | United States | Joanna Arnow | 2 | 2 | 2 | 100% | 2 | 87 min | comedy drama, comedy film | |||
| 9.8 | Breaking the Waves | 1996 | Norway, Sweden, Denmark | Lars von Trier | 2 | 2 | 2 | 100% | 2 | 152 min | art film, drama film | |||
| 9.8 | Sentimental Value | 2025 | Norway, Sweden, Denmark | Joachim Trier | 2 | 2 | 2 | 100% | 2 | 135 min | comedy drama, comedy film | |||
| 9.8 | Poor Things | 2023 | Ireland, United Kingdom, United States | Yorgos Lanthimos | 2 | 2 | 2 | 100% | 2 | 141 min | arthouse science fiction film, black comedy | Site ↗ | ||
| 9.8 | Rembetiko | 1983 | Greece | Kostas Ferris | 2 | 2 | 2 | 100% | 2 | 110 min | drama film, musical film | |||
| 9.8 | The Matchmaking of Anna | 1972 | Greece | Pantelis Voulgaris | 2 | 2 | 2 | 100% | 2 | 87 min | drama film | |||
| 9.8 | It Was Just an Accident | 2025 | France, Iran | Jafar Panahi | 2 | 2 | 2 | 100% | 2 | 105 min | drama film | |||
| 9.8 | Little Nicholas - Happy as Can Be | 2022 | Luxembourg, France | Amandine Fredon, Benjamin Massoubre | 3 | 2 | 2 | 100% | 1 | 82 min | adventure film, comedy film | |||
| 9.8 | A House Made of Splinters | 2022 | Finland, Denmark, Sweden | Simon Lereng Wilmont | 2 | 2 | 2 | 100% | 2 | 87 min | documentary film | Site ↗ | ||
| 9.8 | Chicken for Linda! | 2023 | Italy, France | Chiara Malta, Sébastien Laudenbach | 2 | 2 | 2 | 100% | 1 | 76 min | comedy film, family film | |||
| 9.8 | Maria Full of Grace | 2004 | Ecuador, United States, Colombia | Joshua Marston | 2 | 2 | 2 | 100% | 2 | 97 min | coming-of-age film, crime film | |||
| 9.8 | Searching for Sugar Man | 2012 | Sweden, United Kingdom | Malik Bendjelloul | 2 | 2 | 2 | 100% | 2 | 86 min | biographical film, music documentary film | Site ↗ | ||
| 9.8 | Welcome to the Dollhouse | 1995 | United States | Todd Solondz | 2 | 2 | 2 | 100% | 2 | 90 min | coming-of-age film, drama film | |||
| 9.8 | Whiplash | 2014 | United States | Damien Chazelle | 2 | 2 | 2 | 100% | 2 | 106 min | drama film, musical film | Site ↗ | ||
| 9.8 | Sir | 2018 | France, India | Rohena Gera | 3 | 2 | 2 | 100% | 2 | 96 min | drama film, melodrama | |||
| 9.8 | Land of Mine | 2015 | Denmark, Germany | Martin Zandvliet | 2 | 2 | 2 | 100% | 2 | 101 min | drama film, historical film | |||
| 9.8 | Rams | 2015 | Norway, Denmark, Poland | Grímur Hákonarson | 2 | 2 | 2 | 100% | 2 | 93 min | drama film | |||
| 9.8 | Flow | 2024 | Belgium, France, Latvia | Gints Zilbalodis | 1 | 4 | 4 | 100% | 1 | 80 min | adventure film, family film | Site ↗ | ||
| 9.8 | Amélie | 2001 | France | Jean-Pierre Jeunet | 2 | 2 | 2 | 100% | 2 | 122 min | comedy film, drama film | Site ↗ | ||
| 9.8 | The Return | 2003 | Russia | Andrey Zvyagintsev | 2 | 2 | 2 | 100% | 2 | 106 min | drama film, thriller film | Site ↗ | ||
| 9.8 | Wedding in Galilee | 1987 | Belgium, France | Michel Khleifi | 2 | 2 | 2 | 100% | 2 | 113 min | drama film | |||
| 9.7 | Sound of Falling | 2025 | Germany | Mascha Schilinski | 2 | 3 | 2 | 67% | 2 | 149 min | drama film | Site ↗ | ||
| 9.7 | 71 Fragments of a Chronology of Chance | 1994 | Germany, Austria | Michael Haneke | 2 | 2 | 2 | 100% | 2 | 96 min | drama film | |||
| 9.7 | Sweet Dreams | 2023 | Netherlands | Ena Sendijarević | 2 | 2 | 2 | 100% | 2 | 102 min | comedy drama | |||
| 9.7 | Anatomy of a Fall | 2023 | France | Justine Triet | 2 | 2 | 2 | 100% | 2 | 150 min | crime film, drama film | |||
| 9.7 | I, Daniel Blake | 2016 | Belgium, France, United Kingdom | Ken Loach | 2 | 2 | 2 | 100% | 2 | 100 min | drama film | |||
| 9.7 | The Ruination of Men | 2000 | Spain, Mexico | Arturo Ripstein | 2 | 2 | 2 | 100% | 2 | 106 min | comedy film, crime film | |||
| 9.7 | Kensuke's Kingdom | 2023 | United Kingdom | Kirk Hendry, Neil Boyle | 2 | 3 | 2 | 67% | 2 | 85 min | ||||
| 9.7 | Heartstone | 2016 | Denmark, Iceland | Guðmundur Arnar Guðmundsson | 2 | 3 | 3 | 100% | 2 | 129 min | LGBTQ-related film, drama film | Site ↗ | ||
| 9.7 | The Canvas (Garau) | 2016 | 6 | 0 | 0 | 4 | documentary film | |||||||
| 9.7 | What Do We See When We Look at the Sky ? | 2021 | Germany, Georgia | Aleksandre Koberidze | 2 | 2 | 2 | 100% | 2 | 151 min | drama film | |||
| 9.7 | Room Taken | 2023 | Ireland | 9 | 0 | 0 | 3 | short film | ||||||
| 9.7 | The Wonders | 2014 | Switzerland, Germany, Italy | Alice Rohrwacher | 2 | 2 | 1 | 50% | 2 | 110 min | drama film | Site ↗ | ||
| 9.7 | Slalom | 2020 | Belgium, France | Charlène Favier | 3 | 2 | 1 | 50% | 2 | 92 min | drama film | |||
| 9.7 | 4 Months, 3 Weeks and 2 Days | 2007 | Romania | Cristian Mungiu | 2 | 2 | 2 | 100% | 2 | 113 min | drama film | |||
| 9.7 | Fallen Leaves | 2023 | Finland | Aki Kaurismäki | 2 | 2 | 2 | 100% | 2 | 81 min | comedy film, drama film | |||
| 9.7 | The Class | 2008 | France | Laurent Cantet | 2 | 2 | 2 | 100% | 2 | 128 min | comedy film, drama film | Site ↗ | ||
| 9.7 | The Substance | 2024 | United States, France, United Kingdom | Coralie Fargeat | 2 | 2 | 2 | 100% | 2 | 141 min | black comedy film, body horror film | |||
| 9.7 | Birdboy: The Forgotten Children | 2015 | Spain, France | Pedro Rivero, Alberto Vázquez | 2 | 3 | 2 | 67% | 2 | 76 min | animated film, drama film | Site ↗ | ||
| 9.7 | Giovanni's Island | 2014 | Japan | Mizuho Nishikubo | 2 | 3 | 2 | 67% | 2 | 100 min | drama film, historical film | Site ↗ | ||
| 9.7 | The Boy Who Wanted To Be A Bear | 2001 | Denmark, France | Jannik Hastrup | 2 | 3 | 2 | 67% | 2 | 78 min | animated film, family film | |||
| 9.7 | Tito e os pássaros | 2018 | Brazil | Gabriel Bitar | 2 | 3 | 2 | 67% | 2 | 83 min | animated film | Site ↗ | ||
| 9.7 | Zarafa | 2012 | Belgium, France | Jean-Christophe Lie, Rémi Bezançon | 2 | 3 | 2 | 67% | 2 | 78 min | adventure film, children's film | Site ↗ | ||
| 9.7 | Marguerite's Theorem | 2023 | Switzerland, France | Anna Novion | 3 | 2 | 2 | 100% | 1 | 113 min | comedy drama, drama film | |||
| 9.7 | A Pigeon Sat on a Branch Reflecting on Existence | 2014 | Norway, Sweden, France | Roy Andersson | 2 | 2 | 1 | 50% | 2 | 101 min | comedy film, drama film | Site ↗ | ||
| 9.7 | Io capitano | 2023 | Belgium, Italy, France | Matteo Garrone | 2 | 2 | 1 | 50% | 2 | 122 min | adventure film, docudrama | |||
| 9.7 | Kill the Jockey | 2024 | Argentina, Spain, United States | Luis Ortega | 2 | 2 | 1 | 50% | 2 | 96 min | comedy drama, crime film | |||
| 9.7 | The Shape of Water | 2017 | United States, Mexico | Guillermo del Toro | 2 | 2 | 1 | 50% | 2 | 123 min | drama film, fantasy film | Site ↗ | ||
| 9.7 | The Distant Barking of Dogs | 2017 | Denmark | Simon Lereng Wilmont | 3 | 1 | 1 | 100% | 3 | 91 min | documentary film | Site ↗ | ||
| 9.7 | The Swallows of Kabul | 2019 | France | Éléa Gobbé-Mévellec, Zabou Breitman | 3 | 2 | 1 | 50% | 1 | 81 min | drama film | |||
| 9.7 | Bad Luck Banging or Loony Porn | 2021 | Luxembourg, Czech Republic, Romania | Radu Jude | 2 | 2 | 2 | 100% | 2 | 106 min | comedy film, drama film | |||
| 9.7 | The Wind | 1982 | Mali | Souleymane Cissé | 2 | 2 | 2 | 100% | 2 | 100 min | drama film | |||
| 9.7 | Beasts of the Southern Wild | 2012 | United States | Benh Zeitlin | 2 | 2 | 2 | 100% | 1 | 93 min | drama film, fantasy film | Site ↗ | ||
| 9.7 | A Separation | 2011 | Iran | Asghar Farhadi | 1 | 3 | 3 | 100% | 1 | 123 min | drama film | Site ↗ | ||
| 9.7 | Pixels | 2010 | France | Patrick Jean | 2 | 2 | 2 | 100% | 2 | 25 min | fiction | |||
| 9.7 | Totto-chan: The Little Girl at the Window | 2023 | Japan | Shinnosuke Yakuwa | 2 | 2 | 2 | 100% | 2 | 114 min | Site ↗ | |||
| 9.7 | A Handful of Time | 1989 | Norway | Martin Asphaug | 2 | 2 | 2 | 100% | 2 | 97 min | drama film |
How this table is built
Every number here comes from Wikidata, which is public domain (CC0). We query films that carry an award received, nominated for or participant in statement, and keep only the statements we can tie to a film festival item: the award is conferred by or part of a festival, its official website is the festival’s, or the statement names a festival edition. A film shows up only if Wikidata records it that way, so this covers competition entries recorded on Wikidata, not every screening, and well-documented festivals are over-represented. If a field is blank, Wikidata does not have it.
- Festivals
- Distinct festivals across the whole record (all years). Editions roll up to their festival.
- Last 12 months / Upcoming
- Festival entries dated between 13 Oct 2025 and today, and between today and 13 Oct 2027. An entry counts only when its date is known to the month or day: from the Wikidata festival-edition item, the statement’s own date, or, for festivals in our directory, our sourced edition dates for the same year. Year-only dates are shown but not counted.
- Nominations
- Competition entries: nominations plus awards (an award implies the film was in competition). Selections recorded as participant in count toward Festivals but not here.
- Wins
- Awards received at a festival. Win rate = wins ÷ competition entries.
- Festival spread
- Number of countries the film’s festivals are in.
- Festival weight
- Each festival’s rank in our own directory (0–10), or 3.0 when the festival isn’t matched to our directory.
- Rank (ours)
score = 1.0 × ln(1 + festivals) + 0.6 × ln(1 + wins) + 0.12 × mean festival weight + 0.35 × ln(1 + festival countries) + 0.25 × ln(1 + competition entries). Films are sorted by score and the percentile is mapped straight onto 9.9 (top) down to 1.1 (bottom), one decimal; tied scores share a rank.
We don’t reproduce any festival’s line-up or any publication’s list. The table is a per-film tally of public-domain statements, and the rank is our arithmetic. Download the data: films.json. Built 2026-10-13. Spot a mistake? Fix it on Wikidata, or tell us.